Unemployment rates of women over 15 years old in the WB economies during Q1.2018-Q3.2021
| Unemployment rate | |
|---|---|
| Women | |
| Q3 2021 | |
| Albania | 11,7 |
| Bosnia and Herzegovina | 20,8 |
| Kosovo* | |
| Montenegro | |
| North Macedonia | |
| Serbia | 12,0 |
| Western Balkans Average | 14,8 |
| EU 27 | 7,1 |
| Q2 2021 | |
| Albania | 11,3 |
| Bosnia and Herzegovina | 22,5 |
| Kosovo* | |
| Montenegro | 16,7 |
| North Macedonia | 14,3 |
| Serbia | 11,8 |
| Western Balkans Average | 15,3 |
| EU 27 | 7,5 |
| Q1 2021 | |
| Albania | 12,1 |
| Bosnia and Herzegovina | 24,5 |
| Kosovo* | 29,7 |
| Montenegro | 19,5 |
| North Macedonia | 15,0 |
| Serbia | 13,7 |
| Western Balkans Average | 19,1 |
| EU 27 | 8,1 |
| Q4 2020 | |
| Albania | 12,1 |
| Bosnia and Herzegovina | 19,5 |
| Kosovo* | 33,5 |
| Montenegro | 22,0 |
| North Macedonia | 16,0 |
| Serbia | 10,3 |
| Western Balkans Average | 18,9 |
| EU 27 | 7,6 |
| Q3 2020 | |
| Albania | 11,8 |
| Bosnia and Herzegovina | 16,0 |
| Kosovo* | 33,1 |
| Montenegro | 15,9 |
| North Macedonia | 19,2 |
| Serbia | 9,4 |
| Western Balkans Average | 17,6 |
| EU 27 | 8,0 |
| Q2 2020 | |
| Albania | 11,9 |
| Bosnia and Herzegovina | 19,1 |
| Kosovo* | 31,4 |
| Montenegro | 15,3 |
| North Macedonia | 16,8 |
| Serbia | 7,6 |
| Western Balkans Average | 17,0 |
| EU 27 | 6,8 |
| Q1 2020 | |
| Albania | 11,9 |
| Bosnia and Herzegovina | 19,5 |
| Kosovo* | 30,6 |
| Montenegro | 17,3 |
| North Macedonia | 16,0 |
| Serbia | 10,2 |
| Western Balkans Average | 17,6 |
| EU 27 | 7,1 |
| Q4 2019 | |
| Albania | 11,0 |
| Bosnia and Herzegovina | |
| Kosovo* | 36,6 |
| Montenegro | 15,1 |
| North Macedonia | 17,3 |
| Serbia | 10,3 |
| Western Balkans Average | 6,9 |
| EU 27 | 18,1 |
| Q3 2019 | |
| Albania | 11,4 |
| Bosnia and Herzegovina | |
| Kosovo* | 36,4 |
| Montenegro | 14,8 |
| North Macedonia | 19,5 |
| Serbia | 10,8 |
| Western Balkans Average | 18,6 |
| EU 27 | 6,8 |
| Q2 2019 | |
| Albania | 11,4 |
| Bosnia and Herzegovina | |
| Kosovo* | 32,7 |
| Montenegro | 16,1 |
| North Macedonia | 20,3 |
| Serbia | 11,0 |
| Western Balkans Average | 18,3 |
| EU 27 | 6,9 |
| Q1 2019 | |
| Albania | 11,9 |
| Bosnia and Herzegovina | |
| Kosovo* | 31,6 |
| Montenegro | 17,0 |
| North Macedonia | 16,7 |
| Serbia | 12,1 |
| Western Balkans Average | 17,9 |
| EU 27 | 7,6 |
| Q4 2018 | |
| Albania | 11,9 |
| Bosnia and Herzegovina | |
| Kosovo* | 38,0 |
| Montenegro | 19,6 |
| North Macedonia | 16,3 |
| Serbia | 14,2 |
| Western Balkans Average | 20,0 |
| EU 27 | 7,4 |
| Q3 2018 | |
| Albania | 11,7 |
| Bosnia and Herzegovina | |
| Kosovo* | 34,8 |
| Montenegro | 13,4 |
| North Macedonia | 20,9 |
| Serbia | 12,2 |
| Western Balkans Average | 18,6 |
| EU 27 | 7,2 |
| Q2 2018 | |
| Albania | 11,8 |
| Bosnia and Herzegovina | |
| Kosovo* | 30,6 |
| Montenegro | 14,8 |
| North Macedonia | 20,6 |
| Serbia | 12,6 |
| Western Balkans Average | 18,1 |
| EU 27 | 7,5 |
| Q1 2018 | |
| Albania | 12,3 |
| Bosnia and Herzegovina | |
| Kosovo* | 28,7 |
| Montenegro | 16,0 |
| North Macedonia | 21,2 |
| Serbia | 15,8 |
| Western Balkans Average | 13,2 |
| EU 27 | 8,2 |