Gender gaps in participation rates of population aged 15-64 in the WB economies
| Participation rate | |
|---|---|
| Gender Gap | |
| Q3 2021 | |
| Albania | 14,2 |
| Bosnia and Herzegovina | 25,3 |
| Kosovo* | |
| Montenegro | 15,1 |
| North Macedonia | 23,8 |
| Serbia | 14,9 |
| Western Balkans Average | 18,7 |
| EU 27 | 10,1 |
| Q2 2021 | |
| Albania | 16,4 |
| Bosnia and Herzegovina | 24,1 |
| Kosovo* | |
| Montenegro | 12,7 |
| North Macedonia | 23,3 |
| Serbia | 13,9 |
| Western Balkans Average | 18,1 |
| EU 27 | 10,3 |
| Q1 2021 | |
| Albania | 18,6 |
| Bosnia and Herzegovina | 24,9 |
| Kosovo* | 33,8 |
| Montenegro | 10,6 |
| North Macedonia | 23,4 |
| Serbia | 14,6 |
| Western Balkans Average | 21,0 |
| EU 27 | 10,5 |
| Q4 2020 | |
| Albania | 16,7 |
| Bosnia and Herzegovina | 24,3 |
| Kosovo* | 35,3 |
| Montenegro | 14,8 |
| North Macedonia | 24,0 |
| Serbia | 15,3 |
| Western Balkans Average | 21,7 |
| EU 27 | 10,5 |
| Q3 2020 | |
| Albania | 16,1 |
| Bosnia and Herzegovina | 22,8 |
| Kosovo* | 37,4 |
| Montenegro | 16,1 |
| North Macedonia | 21,8 |
| Serbia | 14,8 |
| Western Balkans Average | 21,5 |
| EU 27 | 10,9 |
| Q2 2020 | |
| Albania | 15,0 |
| Bosnia and Herzegovina | 24,8 |
| Kosovo* | 31,2 |
| Montenegro | 12,1 |
| North Macedonia | 21,5 |
| Serbia | 13,6 |
| Western Balkans Average | 19,7 |
| EU 27 | 10,9 |
| Q1 2020 | |
| Albania | 15,7 |
| Bosnia and Herzegovina | 25,4 |
| Kosovo* | 36,8 |
| Montenegro | 11,0 |
| North Macedonia | 23,3 |
| Serbia | 11,5 |
| Western Balkans Average | 20,6 |
| EU 27 | 10,6 |
| Q4 2019 | |
| Albania | 15,8 |
| Bosnia and Herzegovina | |
| Kosovo* | 37,8 |
| Montenegro | 12,5 |
| North Macedonia | 22,2 |
| Serbia | 13,8 |
| Western Balkans Average | 20,4 |
| EU 27 | 11,1 |
| Q3 2019 | |
| Albania | 15,7 |
| Bosnia and Herzegovina | |
| Kosovo* | 39,2 |
| Montenegro | 15,6 |
| North Macedonia | 21,2 |
| Serbia | 14,7 |
| Western Balkans Average | 21,3 |
| EU 27 | 11,2 |
| Q2 2019 | |
| Albania | 15,9 |
| Bosnia and Herzegovina | |
| Kosovo* | 39,0 |
| Montenegro | 15,5 |
| North Macedonia | 22,2 |
| Serbia | 13,7 |
| Western Balkans Average | 21,3 |
| EU 27 | 11,0 |
| Q1 2019 | |
| Albania | 16,4 |
| Bosnia and Herzegovina | |
| Kosovo* | 38,1 |
| Montenegro | 13,0 |
| North Macedonia | 24,2 |
| Serbia | 12,3 |
| Western Balkans Average | 20,8 |
| EU 27 | 10,9 |
| Q4 2018 | |
| Albania | 16,3 |
| Bosnia and Herzegovina | |
| Kosovo* | 43,4 |
| Montenegro | 14,2 |
| North Macedonia | 26,2 |
| Serbia | 13,4 |
| Western Balkans Average | 22,7 |
| EU 27 | 11,1 |
| Q3 2018 | |
| Albania | 18,1 |
| Bosnia and Herzegovina | |
| Kosovo* | 45,4 |
| Montenegro | 16,3 |
| North Macedonia | 27,1 |
| Serbia | 14,8 |
| Western Balkans Average | 24,3 |
| EU 27 | 11,5 |
| Q2 2018 | |
| Albania | 17,1 |
| Bosnia and Herzegovina | |
| Kosovo* | 45,7 |
| Montenegro | 16,3 |
| North Macedonia | 26,2 |
| Serbia | 14,5 |
| Western Balkans Average | 24,0 |
| EU 27 | 11,2 |
| Q1 2018 | |
| Albania | 17,1 |
| Bosnia and Herzegovina | |
| Kosovo* | 44,8 |
| Montenegro | 13,4 |
| North Macedonia | 24,9 |
| Serbia | 15,0 |
| Western Balkans Average | 23,0 |
| EU 27 | 11,1 |