- Home
- Information & Monitoring
Unemployment
| Total | |
|---|---|
| 2024 | |
| Albania | 9,4 |
| Bosnia and Herzegovina | 11,7 |
| Kosovo* | |
| Montenegro | 11,6 |
| North Macedonia | 12,5 |
| Serbia | 8,6 |
| 2023 | |
| Albania | 11,2 |
| Bosnia and Herzegovina | 13,2 |
| Kosovo* | 10,9 |
| Montenegro | 13,4 |
| North Macedonia | 13,2 |
| Serbia | 9,4 |
| 2022 | |
| Albania | 11,3 |
| Bosnia and Herzegovina | 15,4 |
| Kosovo* | 12,6 |
| Montenegro | 15,1 |
| North Macedonia | 14,5 |
| Serbia | 9,5 |
| 2021 | |
| Albania | 12,1 |
| Bosnia and Herzegovina | 17,4 |
| Kosovo* | 20,7 |
| Montenegro | 16,9 |
| North Macedonia | 15,6 |
| Serbia | 11,1 |
| 2020 | |
| Albania | 12,2 |
| Bosnia and Herzegovina | 15,9 |
| Kosovo* | 25,9 |
| Montenegro | 18,4 |
| North Macedonia | 16,4 |
| Serbia | 9,7 |
| 2019 | |
| Albania | 12,0 |
| Bosnia and Herzegovina | 15,7 |
| Kosovo* | 25,7 |
| Montenegro | 15,4 |
| North Macedonia | 17,4 |
| Serbia | 11,2 |
| 2018 | |
| Albania | 12,8 |
| Bosnia and Herzegovina | 18,4 |
| Kosovo* | 29,6 |
| Montenegro | 15,5 |
| North Macedonia | 21,0 |
| Serbia | 13,7 |
| 2017 | |
| Albania | 14,1 |
| Bosnia and Herzegovina | 20,5 |
| Kosovo* | 30,5 |
| Montenegro | 16,4 |
| North Macedonia | 22,6 |
| Serbia | 14,5 |
| 2016 | |
| Albania | 15,6 |
| Bosnia and Herzegovina | 25,4 |
| Kosovo* | 27,5 |
| Montenegro | 18,0 |
| North Macedonia | 23,8 |
| Serbia | 15,3 |